Bitmap To Jpg Converter Free Download
JPG Converter - convert to JPG format online. No software to install and free.
We support the conversion of JPG into 72 different formats. Pick a conversion type from the list below and begin a file conversion today
- Download Image to PDF Converter Free JPG to PDF apk 2.4.0 for Android. Convert your images to a single PDF file. Free and Offline.
- In order to compress many bitmaps are saved in.jpg, that makes it easier to transfer and download these files on the Internet. JPG format based on the 24-bit color palette, the higher the level of compression applied to create the file JPG, the greater the decompression effect on image quality.
Convert Image To Bitmap

Bmp To Jpg Converter Free Download
Convert from JPG | Conversions | Rating | |
---|---|---|---|
0 | JPG to BMP(Bitmap Image File) | 4 | 58 votes |
1 | JPG to CUR(Windows Cursor) | 3.6 | 16 votes |
2 | JPG to EMF(Enhanced Windows Metafile) | 2.3 | 10 votes |
3 | JPG to EPDF(Encapsulated Portable Document Format) | 3.3 | 29 votes |
4 | JPG to EPI(Encapsulated PostScript Interchange format) | 4 | 10 votes |
5 | JPG to EPS(Encapsulated PostScript File) | 4 | 86 votes |
6 | JPG to EXR(High Dynamic-range (HDR)) | 4.3 | 22 votes |
7 | JPG to FAX(Fax Document) | 3 | 1 vote |
8 | JPG to FODG(OpenDocument Drawing) | ||
9 | JPG to FTS(Full Text Search) | 5 | 5 votes |
10 | JPG to G3(Group 3 FAX) | 3.9 | 9 votes |
11 | JPG to GIF(Graphical Interchange Format File) | 4.1 | 18 votes |
12 | JPG to HDR(High Dynamic Range Image File) | 2.6 | 163 votes |
13 | JPG to HEIF(High Efficiency Image File) | 5 | 15 votes |
14 | JPG to HRZ(Compressed Poser Hair File) | 5 | 1 vote |
15 | JPG to HTML(Hypertext Markup Language File) | 2.4 | 247 votes |
16 | JPG to ICO(Icon File) | 4 | 12 votes |
17 | JPG to IPL(IPL Image Sequence) | 3.5 | 2 votes |
18 | JPG to JP2(JPEG 2000 Core Image File) | 4.5 | 121 votes |
19 | JPG to JPEG(JPEG Image File) | 4.2 | 1601 votes |
20 | JPG to MAP(Weather Defender Map) | 3.3 | 4 votes |
21 | JPG to MET(OS/2 Metafile) | ||
22 | JPG to MNG(Multiple Network Graphic) | ||
23 | JPG to MTV(MTV Raytracing image format) | ||
24 | JPG to ODD(OpenDocument Drawing) | 5 | 7 votes |
25 | JPG to OTB(Nokia Over The Air Bitmap) | ||
26 | JPG to OTG(OpenDocument Graphic Template) | 5 | 4 votes |
27 | JPG to PAL(Dr. Halo Color Palette) | 5 | 1 vote |
28 | JPG to PALM(Palm pixmap) | ||
29 | JPG to PAM(Common 2-dimensional bitmap format) | ||
30 | JPG to PBM(Portable Bitmap Image) | 5 | 4 votes |
31 | JPG to PCD(Kodak Photo CD Image File) | 3.7 | 3 votes |
32 | JPG to PCT(Picture File) | 5 | 1 vote |
33 | JPG to PCX(Paintbrush Bitmap Image File) | 1.8 | 4 votes |
34 | JPG to PDB(Program Database) | 2.4 | 5 votes |
35 | JPG to PDF(Portable Document Format File) | 4.7 | 674 votes |
36 | JPG to PFM(Printer Font Metrics File) | 5 | 2 votes |
37 | JPG to PGM(Portable Gray Map Image) | ||
38 | JPG to PICON(Personal Icon) | ||
39 | JPG to PICT(Picture File) | 4 | 7 votes |
40 | JPG to PNG(Portable Network Graphic) | 4 | 111 votes |
41 | JPG to PNM(Portable anymap) | ||
42 | JPG to PPM(Portable Pixmap Image File) | 5 | 1 vote |
43 | JPG to PS(PostScript File) | 4.7 | 26 votes |
44 | JPG to PSD(Photoshop Document) | 4 | 58 votes |
45 | JPG to RAS(Remedy Archive System File) | ||
46 | JPG to RGB(Raw red, green, and blue samples) | 4 | 69 votes |
47 | JPG to RGBA(Raw red, green, blue, and alpha samples) | 5 | 1 vote |
48 | JPG to RGBO(Raw red, green, blue, and opacity samples) | ||
49 | JPG to SGI(Silicon Graphics Image File) | 5 | 33 votes |
50 | JPG to STD(Apache OpenOffice Drawing Template) | ||
51 | JPG to SUN(Sun Raster Graphic File) | ||
52 | JPG to SVG(Scalable Vector Graphics) | 3.9 | 318 votes |
53 | JPG to SVGZ(Compressed Scalable Vector Graphics) | 3.3 | 8 votes |
54 | JPG to SVM(StarView Metafile) | ||
55 | JPG to SWF(Shockwave Flash Movie) | 3.6 | 46 votes |
56 | JPG to SXD(OpenOffice.org 1.0 Drawing) | ||
57 | JPG to SXW(StarOffice Writer Text Document) | ||
58 | JPG to TGA(Targa Graphic) | 5 | 3 votes |
59 | JPG to TIFF(Tagged Image File Format) | 4.7 | 15 votes |
60 | JPG to TXT(Plain Text File) | 2.3 | 22 votes |
61 | JPG to UYVY(16bit/pixel interleaved YUV) | 5 | 1 vote |
62 | JPG to VIFF(Visualization Image File Format) | ||
63 | JPG to VOR(StarOffice Template) | ||
64 | JPG to WBMP(Wireless Bitmap Image File) | 5 | 8 votes |
65 | JPG to WMF(Windows Metafile) | 3.7 | 59 votes |
66 | JPG to XBM(X11 Bitmap Graphic) | ||
67 | JPG to XHTML(Extensible Hypertext Markup Language File) | 3 | 18 votes |
68 | JPG to XPM(Micro Planner Manager File) | 5 | 9 votes |
69 | JPG to XV(Khoros Visualization image) | ||
70 | JPG to XWD(X Windows Dump) | 3 | 1 vote |
71 | JPG to YUV(YUV Encoded Image File) | 4.7 | 3 votes |
Jpg To Bitmap Converter Free Download
Name | BMP | JPG |
Full name | BMP - Microsoft Windows bitmap | JPG - Joint Photographic Experts Group |
File extension | .bmp, .dib | .jpg, .jpeg, .jpe |
MIME type | image/bmp, image/x-bmp | image/jpeg |
Developed by | Microsoft | Joint Photographic Experts Group |
Type of format | Raster graphics | lossy image format |
Description | The BMP file format, also known as a bitmap image file or device-independent bitmap (DIB) file format or simply a bitmap, is a raster graphics image file format used to store bitmap digital images independently of the display device, especially on Microsoft Windows and OS/2 operating systems. | JPG is a commonly used method of lossy compression for digital images, particularly those produced by digital photography. The degree of compression can be adjusted, allowing a selectable tradeoff between storage size and image quality. JPG typically achieves 10:1 compression with little perceptible loss in image quality. |
Technical details | The bitmap image file consists of fixed-size structures as well as variable-size structures appearing in a predetermined sequence. Many different versions of some of these structures can appear in the file due to the long evolution of this file format. | Image files that employ JPG compression are commonly called 'JPG files' and are stored in variants of the JIF image format. Most image capture devices (such as digital cameras) that output JPG creates files in the Exif format, the camera industry standardized for metadata interchange. |
File conversion | BMP conversion | JPG conversion |
Associated programs | Microsoft Paint, Adobe Photoshop, Paint Shop Pro, the GIMP, GraphicConverter, Helicon Filter, ImageMagick, Inkscape, IrfanView, Pixel image editor, Paint.NET. | Apple Safari, Google Chrome, Mozilla Firefox, Internet Explorer, Adobe Photoshop, Paint Shop Pro, the GIMP, ImageMagick, IrfanView, Pixel image editor, Paint.NET, Xara Photo & Graphic Designer. |
Wiki | https://en.wikipedia.org/wiki/BMP_file_format | https://en.wikipedia.org/wiki/JPEG |